Last update: 02/15/2025. Ratings are updated annually (September).
NCQA's Health Plan Report Cards list commercial, Medicare, Medicaid and Exchange health plans. Commercial, Medicare and Medicaid plans are rated based on their combined HEDIS® and CAHPS® scores and NCQA Accreditation status. NCQA evaluates health plans on the quality of care patients receive, how happy patients are with their care and health plans' efforts to keep improving.
Refine By
Star Rating
3.5 (2)
3.0 (2)
2.5 (2)
No Data Reported (1)
Partial Data Reported (1)
Accreditation Status
Not Accredited (5)
Accredited (1)
Accredited - Provisional (1)
Expired (1)
Plan Type
Commercial (54)
Exchange (16)
Medicare (8)
Product Type
HMO (7)
PPO (1)
States served
Alabama (1)
Arizona (2)
Arkansas (1)
Colorado (1)
Connecticut (1)
Florida (2)
Additional Programs
No Distinction refinements available for this search
Name | Rating Plans earn a rating from 1-5 stars based on quality (HEDIS®) and member experience (CAHPS®) scores. | Health Plan Accreditation Status | Plan type | State | Additional Programs | Save |
---|---|---|---|---|---|---|
Cigna Health and Life Insurance Company also known as Cigna PPO Special Project: CMS Special Area: None CMS Contract: H7849 | No Data Reported | Not Accredited | Medicare PPO | AL, AZ, AR, CO, CT, FL, GA, IL, MD, MA, MS, MO, NJ, NM, NC, OH, OK, PA, SC, TN, TX, UT, VA | ||
Cigna HealthCare of Arizona, Inc. also known as Cigna Achieve, Cigna Alliance, Cigna Group, Cigna Preferred Special Project: CMS Special Area: None CMS Contract: H0354 | Not Accredited | Medicare HMO | AZ | |||
Cigna HealthCare of Georgia, Inc. also known as Cigna Healthcare of Georgia, Preferred, TotalCare Special Project: CMS Special Area: None CMS Contract: H0439 | Not Accredited | Medicare HMO | GA | |||
Cigna HealthCare of North Carolina, Inc. also known as Cigna Healthcare of North Carolina Inc., Preferred, TotalCare Special Project: CMS Special Area: None CMS Contract: H9725 | Not Accredited | Medicare HMO | NC | |||
Cigna HealthCare of South Carolina, Inc. also known as Cigna Healthcare of South Carolina Inc., Preferred Special Project: CMS Special Area: None CMS Contract: H7020 | Not Accredited | Medicare HMO | SC | |||
also known as Cigna Medicare Special Project: CMS Special Area: None CMS Contract: H5410 | Partial Data Reported | Accredited | Medicare HMO | FL | ||
also known as Achieve, Alliance, Preferred, TotalCare, Traditions Special Project: CMS Special Area: None CMS Contract: H2108 | Provisional | Medicare HMO | MD | |||
also known as Achieve, Traditions, Advantage, Alliance, Fundamental, Preferred, Preferred Plus, TotalCare Special Project: CMS Special Area: None CMS Contract: H3949 | Expired | Medicare HMO | PA |
Get access to valuable insights for your business operations with unparalleled access to health plan performance data and benchmarks.
Get DataCopyright ©2025 National Committee for Quality Assurance. Review our Terms of Use